
Probability that 'The New York Giants Will win SuperBowl XLII'
© NewsFutures
Account blackcharro
| # Issued | Trad. Value | My Perf. | My Gain |
| FBNFC*42 | The New York Giants Will win SuperBowl XLII (2/03/2008) | ||
| Market Closed | X$100 | +525% | X$84,000 |
| Date | Transaction | ||
| 10:06:43 PM | I have sold | 1,000 contracts | at X$100 each |
| 9:39:22 PM | I have bought | 500 contracts | at X$11 each |
| 9:04:42 PM | I have bought | 292 contracts | at X$21 each |
| 9:03:40 PM | I have bought | 150 contracts | at X$21 each |
| 9:03:26 PM | I have bought | 24 contracts | at X$21 each |
| 9:03:22 PM | I have bought | 34 contracts | at X$21 each |
No hay comentarios.:
Publicar un comentario